![]()
|
|
| Date | Location | # of People | # of Yachts |
| 11/84 | St. Lucia | 5 | 1 |
| 11/85 | St. Lucia | 13 | 2 |
| 8/86 | BVIs | 2 | 1 |
| 7/87 | BVIs | 8 | 1 |
| 7/88 | St. Lucia | 8 | 1 |
| 11/89 | St. Martin | 10 | 1 |
| 11/90 | Guadelope | 7 | 1 |
| 7/91 | BVIs | 9 | 1 |
| 10/92 | Tonga | 13 | 2 |
| 10/93 | Grenada | 14 | 2 |
| 7/94 | BVIs | 6 | 1 |
| 10/96 | Fiji | 14 | 2 |
| 10/97 | BVIs | 12 | 2 |
| 10/98 | St. Martin | 20 | 3 |
| 7/99 | Antigua | 13 | 2 |
| 10/99 | Tahiti | 7 | 1 |
| 10/00 | Tahiti | 24 | 3 |
| 11/01 | Guadeloupe/Dominica | 24 | 3 |
| 8/02 | Belize | 24 | 3 |
| 7/03 | Bahamas | 6 | 1 |
| 10/04 | Seychelles | 36 | 5 |
| 11/05 | Spanish Virgin Islands | 18 | 3 |
| 9/06 | Balearic Islands | 32 | 5 |
| 10/07 | Australia-Whitsunday | 16 | 3 |
Click here to check-out the Balearics Trip Report authored by Richard Rice, Trip Leader
![]()
![]()
![]()
![]()
![]()