NOVÁKJan
#: 34
Position: P
Bats: R
Throws: L
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAN@CZE | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@CAN | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@CZE | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 5.40 | 2 | 0 | 0 | 0 | 10.0 | 13 | 10 | 6 | 6 | 9 | 1 | 4 | 0 | 44 | .295 | 1 | 1 | 0 | 2 | 0 | 13 | 7 |
PAN@CZE | 0 | 1 | 5.06 | 1 | 0 | 0 | 0 | 5.1 | 7 | 5 | 3 | 2 | 4 | 0 | 2 | 0 | 23 | .304 | 0 | 0 | 0 | 1 | 0 | 8 | 3 |
CZE@CAN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
NED@CZE | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 6 | 5 | 3 | 3 | 5 | 1 | 2 | 0 | 19 | .316 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 0 | 0 |
PAN@CZE | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
CZE@CAN | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
NED@CZE | p | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |