XXV 18U Baseball World Cup 2013
CUB
CUB
Group B
Cuba
Group B
Final Standings: 3
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
2 | AROZARENA GONZALEZ Randy | IF | R/R | 180 | 80 | 1995 |
18 | CARO SOTOMAYOR Yoandri | P | R/R | 195 | 85 | 1995 |
10 | CONRADO SUAREZ Aldo | P | R/R | 174 | 76 | 1995 |
16 | DIAZ ECHEVARRIA Yusnier | OF | R/R | 184 | 84 | 1996 |
45 | DIAZ PRIETO Ariel | P | L/L | 184 | 94 | 1995 |
52 | ECHEVARRIA GONZALEZ Yadier | P | R/R | 179 | 62 | 1995 |
11 | ESQUERRE VALDES Moises | IF | R/R | 175 | 81 | 1995 |
43 | GUTIERREZ RODRIGUEZ Vladimir | P | R/R | 187 | 73 | 1995 |
75 | HERNANDEZ ESPINOSA Ruben | P | R/R | 184 | 80 | 1995 |
20 | IBARRA ARAQUE Yunior | C | R/R | 181 | 80 | 1995 |
1 | MARTINEZ SANCHEZ Julio Pablo | OF | L/L | 174 | 69 | 1996 |
32 | MESA RIOS Victor | OF | R/R | 180 | 74 | 1996 |
5 | MIRANDA GALLINESA Mario | IF | R/R | 185 | 85 | 1995 |
12 | MONCADA OLIVERA Yoan Manuel | IF | S/R | 183 | 95 | 1995 |
73 | ORTIZ RODRIGUEZ Noel | P | L/L | 180 | 77 | 1995 |
28 | PEREZ TEJEDA Yanio Luis | IF | R/R | 182 | 87 | 1995 |
34 | QUIROZ MARTINEZ Arbelio | P | R/R | 192 | 80 | 1995 |
13 | ROAS GARCIA Orlando | C | R/R | 174 | 91 | 1995 |
24 | ROBERT MOIRAN Luis | OF | R/R | 187 | 80 | 1997 |
22 | SANCHEZ SANCHEZ Alexquemer | OF | R/R | 184 | 74 | 1995 |
Coaches
# | Name | POS |
---|