HEPPLESTONDarcy
#: 10
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUB@AUS | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@ITA | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 6.0 | 4 | 5 | 1 | 5 | 6 | 1 | 0 | 0 | 21 | .190 | 2 | 0 | 0 | 1 | 0 | 6 | 4 |
CUB@AUS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 12 | .167 | 1 | 0 | 0 | 1 | 0 | 5 | 2 |
AUS@ITA | 0 | 1 | 3.38 | 0 | 0 | 0 | 0 | 2.2 | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
CUB@AUS | p | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@ITA | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 50.0 | 0 | 0 |