SCHWARZJJ
#: 23
Position: C
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 28 | 5 | 12 | 3 | 0 | 0 | 9 | 15 | .429 | .536 | .452 | .988 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
USA@COL | ph/c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITA@USA | c | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .250 | .917 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
USA@AUS | c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CUB@USA | c | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
VEN@USA | c | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .600 | .800 | .600 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TPE@USA | dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
USA@JPN | c | 5 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 1.000 | 1.200 | 1.000 | 2.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN@USA | dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 49 | 43 | 6 | 0 | 1.000 | 0 | 7 | 1 | 87.5 | 2 | 0 |
USA@COL | ph/c | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ITA@USA | c | 1 | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
USA@AUS | c | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
CUB@USA | c | 1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 0 | 0 |
VEN@USA | c | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@USA | dh | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
USA@JPN | c | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
JPN@USA | dh | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |