GREPLJakub
#: 32
Position: OF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 34 | 12 | 12 | 1 | 0 | 0 | 8 | 13 | .353 | .382 | .450 | .832 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
CZE@TPE | cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@ITA | p/lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MEX@CZE | ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@BRA | 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GUA@CZE | ss | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RSA@CZE | p/rf | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HKG@CZE | ss | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CZE@NZL | ss | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .500 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LTU@CZE | ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 9.95 | 2 | 0 | 0 | 0 | 6.1 | 6 | 7 | 7 | 8 | 4 | 0 | 1 | 0 | 26 | .231 | 2 | 0 | 0 | 0 | 0 | 9 | 6 |
CZE@ITA | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 2.1 | 4 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
RSA@CZE | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 43 | 19 | 18 | 6 | .860 | 5 | 5 | 0 | 100.0 | 0 | 0 |
CZE@TPE | cf | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@ITA | p/lf | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
MEX@CZE | ss | 1 | 7 | 1 | 4 | 2 | .714 | 1 | 0 | 0 | - | 0 | 0 |
CZE@BRA | 3b | 1 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
GUA@CZE | ss | 1 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
RSA@CZE | p/rf | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HKG@CZE | ss | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@NZL | ss | 1 | 10 | 5 | 4 | 1 | .900 | 3 | 0 | 0 | - | 0 | 0 |
LTU@CZE | ss | 1 | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |