II U-15 Baseball World Cup 2014

VEN flag Venezuela

VEN

Group C

Roster

# Player POS B/T HT WT YOB
12 ARIAS GOMEZ Gabriel Alejandro P R/R 175 64 2024
19 CABRERA MABARICUNA Oswaldo Alberto IF S/R 175 63 1999
20 CARPIO NAVARRO Brayan Rafael P R/R 178 76 1999
2 CARRIZO BRIÑEZ Yoanny Enmanuel IF R/R 173 63 1999
23 CASTILLO CAMPOS Maximo Alberto P R/R 183 83 1999
22 GOMEZ GOMEZ Gustavo Andres C R/R 183 77 1999
36 GUAIMARO PALACIOS Albert Eduardo P R/R 180 82 1999
10 GUTIERREZ BUENO Abrahan Alberto C R/R 180 76 1999
11 HERNANDEZ CASTILLO Miguel Alejandro OF R/R 173 59 1999
9 INFANTE INFANTE Angello Osmar P R/R 151 67 1999
27 MARCANO ALVAREZ Jose Leonardo P L/L 1999
13 MARCHAN AMADO Rafael Alejandro IF S/R 173 64 1999
14 MENDOZA CELIMEN Harvin Orlando OF L/L 180 83 1999
15 MONTAÑO SOSA Daniel Eduardo OF L/R 180 64 1999
4 ORTA ROJAS Jose Antonio P L/L 173 64 1999
34 ORTEGA TOVAR Angel Alexander P R/R 178 75 1999
3 PEREZ DUQUE Jefferson Gabriel OF R/R 173 64 1999
33 PLAZ MARTINEZ Peterson Miguel P L/L 173 64 1999
24 SOSA SALAZAR Lenyn Jose P R/R 173 66 2024
16 SULBARAN GONZALEZ Jose Gabriel C R/R 183 74 1999

Coaches

# Name POS