CLIFFORDRyan Andrew
#: 27
Position: OF
Bats: L
Throws: L
Other events
Event Name |
---|
IV U-15 Baseball World Cup 2018 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 6 | 7 | 2 | 0 | 0 | 5 | 9 | .350 | .450 | .480 | .930 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
USA@NCA | 1b | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JPN@USA | 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
USA@MEX | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@AUS | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@USA | rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@USA | 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUB@USA | p/1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TPE@USA | 1b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@TPE | 1b/lf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 3.0 | 3 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 12 | .250 | 6 | 1 | 0 | 0 | 1 | 5 | 1 |
USA@AUS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
CUB@USA | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | .250 | 3 | 0 | 0 | 0 | 1 | 4 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 47 | 43 | 2 | 2 | .957 | 3 | 2 | 0 | 100.0 | 0 | 0 |
USA@NCA | 1b | 1 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
JPN@USA | 1b | 1 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
USA@MEX | 1b | 1 | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
USA@AUS | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@USA | rf | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@USA | 1b | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUB@USA | p/1b | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
TPE@USA | 1b | 1 | 3 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
USA@TPE | 1b/lf | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |