RAYO URRUTIAElian Jose
#: 4
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
XVII Campeonato de Béisbol Profesional Nacional 2021-2022 |
XXIX U-18 Baseball World Cup 2019 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 10 | 9 | 5 | 0 | 2 | 8 | 20 | .409 | .909 | .536 | 1.445 | 6 | 0 | 3 | 0 | 0 | 0 | 7 | 0 |
USA@NCA | p/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NCA@FRA | 3b | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NCA@JPN | 1b/3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MEX@NCA | 3b | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@NCA | 3b | 4 | 3 | 3 | 0 | 0 | 2 | 4 | 9 | .750 | 2.250 | .750 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
NCA@CUB | p/3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA@TPE | 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@NCA | 1b/3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CUB@NCA | 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 3.75 | 2 | 0 | 0 | 0 | 8.0 | 7 | 6 | 5 | 8 | 15 | 1 | 0 | 0 | 30 | .233 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
USA@NCA | 0 | 1 | 10.00 | 1 | 0 | 0 | 0 | 3.0 | 6 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
NCA@CUB | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 15 | .067 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 30 | 18 | 10 | 2 | .933 | 1 | 1 | 0 | 100.0 | 0 | 0 |
USA@NCA | p/3b | 1 | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
NCA@FRA | 3b | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@JPN | 1b/3b | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MEX@NCA | 3b | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@NCA | 3b | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@CUB | p/3b | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
NCA@TPE | 3b | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@NCA | 1b/3b | 1 | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CUB@NCA | 3b | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |