MEDRANO VILLALTALesther Josue
#: 95
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
XXIX U-18 Baseball World Cup 2019 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 28 | 13 | 11 | 3 | 0 | 1 | 6 | 17 | .393 | .607 | .419 | 1.026 | 2 | 0 | 8 | 0 | 1 | 0 | 3 | 0 |
USA@NCA | 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NCA@FRA | 1b/cf | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA@JPN | p/1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MEX@NCA | 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AUS@NCA | 1b | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NCA@CUB | 1b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
NCA@TPE | 1b | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
VEN@NCA | p/1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUB@NCA | 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 12.0 | 11 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 44 | .250 | 2 | 0 | 0 | 0 | 1 | 17 | 4 |
NCA@JPN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 19 | .263 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
VEN@NCA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 12 | 3 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 55 | 48 | 6 | 1 | .982 | 2 | 4 | 0 | 100.0 | 0 | 0 |
USA@NCA | 1b | 1 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
NCA@FRA | 1b/cf | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@JPN | p/1b | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
MEX@NCA | 1b | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@NCA | 1b | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@CUB | 1b | 1 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NCA@TPE | 1b | 1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@NCA | p/1b | 1 | 6 | 3 | 3 | 0 | 1.000 | 1 | 2 | 0 | 100.0 | 0 | 0 |
CUB@NCA | 1b | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |