III U-12 Baseball World Cup 2015

CUB flag Cuba

CUB

Group A

Roster

# Player POS B/T HT WT YOB
12 ARRONDE ACOSTA Felix Alejandro IF R/R 160 50 2024
54 BARRIOS DIAZ Jonnathan Lorenzo OF R/R 170 60 2024
35 CABRERA PEREZ Ernesto Emilio P R/R 158 55 2024
8 CHAVEZ SEHARA Carlos Daniel C R/R 165 51 2024
11 ESTACHOLI PIEDRA Luis Maikol OF R/R 150 54 2024
15 FERNANDEZ RODRIGUEZ Yanquiel OF L/L 155 60 2024
10 HERNANDEZ MARRERO Cesar Yanquyel OF L/L 160 52 2024
20 HERNANDEZ PEÑA Sandry IF R/R 148 42 2024
32 HERRERA FALE Youre Jesus OF R/R 164 62 2024
17 JORGE HERNANDEZ Dyan Yamel IF R/R 153 42 2024
46 MENDOZA REYES Arturo IF S/L 162 54 2024
16 PEREZ ABREU Chrisptohfer OF S/R 162 58 2024
27 PIÑERA GUILLOT Oscar David P L/L 170 67 2024
45 PUIG MONTEAGUDO Jose Dariel C R/R 161 48 2024
13 QUERO AGUILA Edgar Yoel C S/R 152 43 2024
1 RAMIREZ YERAS Rayko IF S/R 161 48 2024
99 RODRIGUEZ ALONSO David P R/R 160 58 2024
24 ZAMORA MUÑOZ Alejandro Ramon IF S/R 144 40 2024

Coaches

# Name POS