NATIJames Frank
#: 6
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
IV U-15 Baseball World Cup 2018 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 5 | 7 | 2 | 1 | 0 | 3 | 11 | .389 | .611 | .389 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
JPN@AUS | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@MEX | 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@AUS | p | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
AUS@NCA | 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUS@AUS | ss | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | .750 | 1.500 | .750 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AUS@BRA | ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AUS@KOR | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 0.90 | 1 | 0 | 0 | 0 | 6.2 | 2 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 24 | .083 | 3 | 0 | 0 | 0 | 2 | 10 | 7 |
FRA@AUS | 1 | 0 | 1.06 | 1 | 0 | 0 | 0 | 5.2 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 20 | .100 | 1 | 0 | 0 | 0 | 2 | 10 | 4 |
AUS@KOR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 21 | 6 | 14 | 1 | .952 | 0 | 4 | 0 | 100.0 | 0 | 0 |
JPN@AUS | 2b | 1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
AUS@MEX | 2b | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@AUS | p | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
AUS@NCA | 2b | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RUS@AUS | ss | 1 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@BRA | ss | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@KOR | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |