STUARTRhowan
#: 19
Position: C
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Softbal 2022 |
Hoofdklasse Softbal 2021 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 23 | 6 | 10 | 1 | 0 | 2 | 6 | 17 | .435 | .739 | .500 | 1.239 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
NED@BRA | c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@AUS | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
NED@JPN | c | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 2.000 | .667 | 2.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@ISR | 3b | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@BAH | 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@PER | 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
NED@GBR | 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NED@DOM | 3b | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 39 | 14 | 22 | 3 | .923 | 1 | 4 | 1 | 80.0 | 3 | 0 |
NED@BRA | c | 1 | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
NED@AUS | 3b | 1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
NED@JPN | c | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 4 | 1 | 80.0 | 2 | 0 |
NED@ISR | 3b | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@BAH | 3b | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@PER | 3b | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@GBR | 3b | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@DOM | 3b | 1 | 10 | 0 | 8 | 2 | .800 | 1 | 0 | 0 | - | 0 | 0 |