KEKANATidima Barnat
#: 18
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
XVII Men's Softball World Cup 2022 |
XVI Men's Softball World Championship 2019 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@RSA | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@DOM | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@RSA | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARG@RSA | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@USA | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@CZE | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@DOM | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@CZE | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 5 | 5.63 | 5 | 1 | 3 | 0 | 37.1 | 47 | 35 | 30 | 19 | 39 | 5 | 1 | 10 | 153 | .307 | 3 | 2 | 0 | 2 | 2 | 45 | 22 |
CAN@RSA | 0 | 1 | 8.75 | 1 | 0 | 0 | 0 | 4.0 | 9 | 7 | 5 | 2 | 3 | 1 | 0 | 1 | 18 | .500 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
RSA@DOM | 0 | 1 | 9.33 | 0 | 0 | 0 | 0 | 3.0 | 7 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
AUS@RSA | 0 | 1 | 8.40 | 1 | 0 | 1 | 0 | 5.0 | 8 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | 22 | .364 | 1 | 0 | 0 | 1 | 0 | 10 | 1 |
ARG@RSA | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 4 | 12 | 0 | 0 | 2 | 27 | .259 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
RSA@USA | 0 | 1 | 2.86 | 1 | 0 | 1 | 0 | 7.1 | 5 | 4 | 3 | 5 | 8 | 0 | 0 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
RSA@CZE | 0 | 0 | 5.25 | 0 | 1 | 0 | 0 | 2.2 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
RSA@DOM | 1 | 0 | 2.33 | 1 | 0 | 1 | 0 | 6.0 | 3 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 21 | .143 | 0 | 1 | 0 | 0 | 0 | 9 | 2 |
RSA@CZE | 0 | 1 | 15.00 | 1 | 0 | 0 | 0 | 2.1 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 10 | 0 | 10 | 0 | 1.000 | 1 | 9 | 0 | 100.0 | 0 | 0 |
CAN@RSA | p | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
RSA@DOM | p | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AUS@RSA | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ARG@RSA | p | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
RSA@USA | p | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@CZE | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
RSA@DOM | p | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@CZE | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |