DEEPAKKumar
#: 11
Position: 1B
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | .059 | .158 | .217 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
AUS@IND | 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
IND@HKG | p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DOM@IND | 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
USA@IND | 1b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ARG@IND | p/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
IND@RSA | p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@IND | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
IND@GBR | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 5 | 8.40 | 5 | 0 | 2 | 0 | 30.0 | 37 | 39 | 36 | 23 | 31 | 8 | 0 | 6 | 129 | .287 | 16 | 1 | 1 | 0 | 1 | 33 | 25 |
AUS@IND | 0 | 0 | 52.50 | 0 | 0 | 0 | 0 | 0.2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | .600 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
IND@HKG | 0 | 1 | 2.33 | 1 | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 24 | .208 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
DOM@IND | 0 | 0 | 63.00 | 0 | 0 | 0 | 0 | 0.2 | 6 | 6 | 6 | 1 | 0 | 2 | 0 | 2 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
USA@IND | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
ARG@IND | 0 | 1 | 8.40 | 1 | 0 | 0 | 0 | 6.2 | 7 | 8 | 8 | 6 | 5 | 2 | 0 | 1 | 27 | .259 | 6 | 0 | 0 | 0 | 0 | 7 | 8 |
IND@RSA | 0 | 1 | 4.67 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 22 | .182 | 2 | 0 | 0 | 0 | 0 | 8 | 3 |
CAN@IND | 0 | 1 | 8.40 | 1 | 0 | 0 | 0 | 3.1 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 13 | .231 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
IND@GBR | 0 | 1 | 7.50 | 1 | 0 | 1 | 0 | 4.2 | 7 | 8 | 5 | 4 | 7 | 2 | 0 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 16 | 9 | 7 | 0 | 1.000 | 1 | 11 | 0 | 100.0 | 0 | 0 |
AUS@IND | 1b/p | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IND@HKG | p | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DOM@IND | 1b/p | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
USA@IND | 1b/p | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARG@IND | p/1b | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
IND@RSA | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
CAN@IND | p | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
IND@GBR | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 100.0 | 0 | 0 |