HANSENKim Lunderød
#: 11
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
CZE@DEN | p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GBR@DEN | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DEN@BOT | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@DEN | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NZL@DEN | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN@DEN | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@DOM | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@DEN | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEN@CZE | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 6 | 4.88 | 8 | 0 | 3 | 2 | 37.1 | 42 | 29 | 26 | 11 | 53 | 6 | 1 | 8 | 151 | .278 | 4 | 3 | 0 | 1 | 0 | 31 | 23 |
CZE@DEN | 0 | 1 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 25 | .200 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
GBR@DEN | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
DEN@BOT | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 5 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
VEN@DEN | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
NZL@DEN | 0 | 1 | 26.25 | 1 | 0 | 0 | 0 | 1.1 | 5 | 6 | 5 | 1 | 3 | 0 | 0 | 3 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JPN@DEN | 0 | 1 | 11.67 | 1 | 0 | 0 | 0 | 3.0 | 3 | 6 | 5 | 2 | 4 | 1 | 1 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
DEN@DOM | 0 | 1 | 8.40 | 1 | 0 | 0 | 0 | 5.0 | 11 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
DEN@CZE | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 4 | 2 | 7 | 1 | 0 | 1 | 18 | .278 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 0 | 100.0 | 0 | 0 |
CZE@DEN | p | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@DEN | p | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@BOT | p | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
VEN@DEN | p | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NZL@DEN | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
JPN@DEN | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@DOM | p | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
GBR@DEN | ph | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@CZE | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 100.0 | 0 | 0 |