XII Jr. Men's Softball World Championship 2018
ARG
ARG
Group A
Argentina
Group A
Final Standings: 5
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
21 | DARDANELLI Leonel Oscar | OF | R/R | 170 | 65 | 1999 |
40 | FERNÁNDEZ Agustín Ceferino | P | R/R | 189 | 89 | 1999 |
59 | Garcia Lautaro Nahuel | IF | L/R | 191 | 78 | 2002 |
45 | GOMEZ SOTELO Agustin Emanuel | IF | L/R | 166 | 63 | 1999 |
14 | Gonzalez Facundo Ezequiel | IF | L/L | 175 | 80 | 1999 |
29 | LALOUX Yamil Kalil | C | R/R | 164 | 75 | 1999 |
30 | MACHUCA Lautaro Tomás | OF | R/R | 175 | 80 | 1999 |
27 | Martinez Marcelo Gaston | P | R/R | 177 | 81 | 2000 |
36 | MASSET Juan Cruz | OF | R/R | 170 | 61 | 2000 |
55 | MOLARO Juan Matias | IF | L/R | 168 | 65 | 1999 |
43 | MUÑOZ Alejo Martín | IF | L/R | 168 | 120 | 1999 |
6 | PEPE Juan Jose | P | R/R | 180 | 79 | 2000 |
19 | RETAMAR Lucio Gabriel | OF | L/R | 178 | 74 | 2000 |
12 | SAENZ Franco Nahuel | P | R/R | 167 | 63 | 2003 |
23 | SANGOY Ignacio Javier | IF | R/R | 165 | 76 | 1999 |
77 | SCHÖNFELD Martin Gabriel | OF | R/R | 172 | 71 | 2000 |
42 | SCIALACOMO Gian Marcos Enrique | IF | L/R | 172 | 66 | 1999 |
Coaches
# | Name | POS |
---|---|---|
48 | GAMARCI Andres Dario | Head Coach |
66 | GUERRINIERI José Alberto | Coach |
41 | PETRIC D'AGOSTINO Fernando Gabriel | Coach |