XII Jr. Men's Softball World Championship 2018
RSA
RSA
Group A
South Africa
Group A
Final Standings: 10
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
16 | ATKIN Jordan Kyle | LF | R/R | 180 | 98 | 1999 |
28 | BLOWS Matthew Aidan | RF | R/R | 170 | 64 | 2001 |
3 | BROOKS Brendan Kyle | P | R/R | 176 | 115 | 1999 |
60 | COETZEE Eben | CF | R/R | 185 | 82 | 1999 |
11 | JACOBS Johan Adam | DH | R/R | 183 | 130 | 1999 |
10 | JACOBS Nathan Cornelius | P | R/R | 160 | 80 | 2001 |
15 | KEKANA Ronaldo Nkapeshe | C | R/R | 180 | 85 | 1999 |
13 | LAMOLA Lucas | P | L/L | 160 | 70 | 2000 |
8 | MALULEKE Tebogo Clifort | RF | R/R | 170 | 75 | 2000 |
21 | MPHAHLELE Russel Nthobi | P | R/R | 160 | 75 | 2002 |
34 | NAICKER Kailash | 1B | L/L | 170 | 89 | 2000 |
30 | NTOMBANA Anele | RF | R/R | 150 | 60 | 2000 |
1 | NYLAND Reece | SS | R/R | 175 | 75 | 1999 |
29 | OVERMEYER Damian | 2B | L/L | 175 | 75 | 2000 |
2 | PLETSCHKE Nathan | UTL | R/R | 174 | 61 | 1999 |
12 | RONNE Warick Cody | C | R/R | 176 | 78 | 1999 |
27 | WENTZEL Joshua Lee | 3B | R/R | 175 | 62 | 2000 |
Coaches
# | Name | POS |
---|---|---|
45 | SETHOSA Mamphiri Johannes | Manager/Head coach |
17 | NICHOLLS Eric Frank | Coach |
44 | TAWANE Thabo Cornelius | Pitching Coach |
24 | SESHOKA Kealeka Charles | Coach |