
CORRICKGeorgina Louise
#: 22
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Tokyo 2020 Olympic Softball Europe Africa Qualifier |
XII Jr. Women's Softball World Championship 2017 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@CHN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN@GBR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@ITA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@GBR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@GBR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI@GBR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TPE@GBR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 4.94 | 3 | 0 | 1 | 0 | 34.0 | 45 | 30 | 24 | 9 | 31 | 7 | 8 | 2 | 141 | .319 | 1 | 3 | 1 | 4 | 5 | 29 | 34 |
GBR@CAN | 0 | 1 | 7.50 | 1 | 0 | 1 | 0 | 4.2 | 7 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 15 | .467 | 0 | 1 | 0 | 3 | 5 | 6 | 7 |
GBR@CHN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
JPN@GBR | 0 | 0 | 3.71 | 0 | 0 | 0 | 0 | 5.2 | 7 | 3 | 3 | 1 | 7 | 2 | 1 | 0 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
GBR@ITA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | .077 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
AUS@GBR | 0 | 1 | 19.25 | 1 | 0 | 0 | 0 | 4.0 | 12 | 11 | 11 | 3 | 4 | 3 | 1 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
VEN@GBR | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
PHI@GBR | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.2 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
TPE@GBR | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 5.0 | 13 | 9 | 5 | 2 | 3 | 1 | 5 | 0 | 28 | .464 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@CAN | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@CHN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
JPN@GBR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@ITA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@GBR | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@GBR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PHI@GBR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@GBR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |