
DE BEERNushka
#: 3
Position: P
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TPE@RSA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@PHI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@PUR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@MEX | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NZL@RSA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@USA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@RSA | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RSA@CHN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 13.87 | 1 | 0 | 1 | 0 | 17.2 | 46 | 37 | 35 | 6 | 1 | 7 | 2 | 3 | 97 | .474 | 4 | 0 | 0 | 1 | 0 | 30 | 22 |
TPE@RSA | 0 | 0 | 105.00 | 0 | 0 | 0 | 0 | 0.2 | 10 | 12 | 10 | 0 | 0 | 1 | 0 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
RSA@PHI | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.1 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
RSA@PUR | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
RSA@MEX | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
NZL@RSA | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
RSA@USA | 0 | 0 | 8.40 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
NED@RSA | 0 | 0 | 25.20 | 0 | 0 | 0 | 0 | 1.2 | 6 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
RSA@CHN | 0 | 1 | 3.50 | 1 | 0 | 1 | 0 | 6.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 12 | 5 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@RSA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@PHI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@PUR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@MEX | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NZL@RSA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@USA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@RSA | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@CHN | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |