Tokyo 2020 Olympic Softball Europe Africa Qualifier
BOT
BOT
Group B
Botswana
Group B
Final Standings: 7
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
15 | DITAU Lesego | P | R/R | 166 | 52 | 1998 |
10 | DUBE Bafedile | C | R/R | 180 | 68 | 1992 |
7 | ISAAC Charity | 3B | R/R | 166 | 58 | 1985 |
5 | KGOJANE Boitshepo | P | R/R | 169 | 61 | 1994 |
11 | LOWANG Kagiso | CF | R/R | 169 | 67 | 1987 |
2 | MOGATUSI Kedibonye | SS | R/R | 166 | 53 | 2000 |
8 | MOLEFHE Bonolo | CF | R/R | 168 | 66 | 1991 |
4 | MONYADZWE Goitseone | C | R/R | 154 | 52 | 1993 |
3 | NTSHOLETSANG Lorato | SS | R/R | 167 | 53 | 1988 |
17 | PASSMAN Nametsegang | 1B | R/R | 167 | 65 | 1982 |
12 | PHETOGO Onalenna | RF | R/R | 182 | 62 | 1982 |
6 | SEPHEKOLO Sadi | 2B | R/R | 165 | 54 | 1991 |
14 | SERUMOLA Maitumelo | LF | R/R | 158 | 50 | 1999 |
9 | SETH Onneetse | P | R/R | 172 | 58 | 1991 |
1 | SIXPENCE Gotlamang | P | R/R | 166 | 50 | 1992 |
Coaches
# | Name | POS |
---|---|---|
20 | PHIBION Tawina | Head Coach |