
MULDERJeroen
#: 46
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@USA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGP@NED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@VEN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@DEN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@NED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@BOT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 3 | 8.08 | 4 | 0 | 1 | 1 | 13.0 | 15 | 15 | 15 | 13 | 14 | 4 | 0 | 0 | 51 | .294 | 6 | 0 | 0 | 0 | 2 | 17 | 7 |
NED@USA | 0 | 1 | 12.00 | 1 | 0 | 0 | 0 | 2.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
SGP@NED | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
NED@VEN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@DEN | 0 | 1 | 11.67 | 1 | 0 | 0 | 0 | 3.0 | 4 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
RSA@NED | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
NED@BOT | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@USA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SGP@NED | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@VEN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@DEN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@NED | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@BOT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |