
EVANSCole Stuart
#: 47
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
XVII Men's Softball World Cup 2022 |
XV Men's Softball World Championship 2017 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 5 | 4 | 0 | 1 | 0 | 2 | 6 | .182 | .273 | .357 | .630 | 6 | 0 | 4 | 0 | 0 | 2 | 1 | 1 |
NZL@CZE | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUB@NZL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NZL@MEX | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BOT@NZL | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NZL@JPN | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI@NZL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARG@NZL | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NZL@AUS | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
NZL@JPN | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NZL@CAN | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 25 | 8 | 16 | 1 | .960 | 3 | 0 | 0 | - | 0 | 0 |
NZL@CZE | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUB@NZL | SS | 1 | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NZL@MEX | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOT@NZL | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NZL@JPN | SS | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PHI@NZL | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARG@NZL | SS | 1 | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
NZL@AUS | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NZL@JPN | SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NZL@CAN | SS | 1 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |