
MANCHAAntonio Lopez
#: 11
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
XV Men's Softball World Championship 2017 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@USA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@RSA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGP@USA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@USA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@ARG | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@USA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 3.75 | 6 | 0 | 2 | 0 | 28.0 | 26 | 17 | 15 | 10 | 40 | 2 | 2 | 4 | 106 | .245 | 5 | 5 | 0 | 1 | 3 | 26 | 16 |
NED@USA | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 6 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 27 | .222 | 2 | 1 | 0 | 0 | 1 | 5 | 3 |
USA@RSA | 1 | 0 | 1.40 | 1 | 0 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
USA@CAN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | .167 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
SGP@USA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DEN@USA | 0 | 0 | 8.40 | 1 | 0 | 0 | 0 | 3.1 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 13 | .231 | 0 | 3 | 0 | 0 | 0 | 7 | 1 |
USA@ARG | 0 | 1 | 28.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | .600 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
USA@AUS | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.1 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VEN@USA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@USA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
USA@RSA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
USA@CAN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SGP@USA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@USA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
USA@ARG | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
USA@AUS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@USA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |