XVI Men's Softball World Championship 2019
VEN
VEN
Group B
Venezuela
Group B
Final Standings: 6
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
12 | CARREÑO MENESES Carlos Alberto | 3B | R/R | 170 | 75 | 1986 |
5 | COLOMBO PEREZ Luis Miguel | P | R/R | 178 | 80 | 1996 |
6 | CONTRERAS JIMENEZ Manuel Alejandro | OF | L/L | 173 | 78 | 1995 |
22 | FLORES SANCHEZ Rafael Angel | C | R/R | 176 | 120 | 1983 |
11 | HERRERA FALCON Engelbert Ivanho de la Trinid | IF | R/R | 180 | 80 | 1994 |
7 | LIMA MENDOZA Jorge Luis | 2B | R/R | 167 | 80 | 1984 |
18 | OJEDA CORDERO Carlos Eduardo | OF | R/R | 167 | 76 | 1980 |
10 | Perez Angel Antonio | P | R/R | 165 | 85 | 1980 |
34 | PIMENTEL SIVIRA Maiker Josue | P | R/R | 180 | 80 | 1997 |
8 | PINTO SUAREZ Luiger Orlando | C | R/R | 177 | 98 | 1986 |
1 | QUERALES CORONEL Herwims Pastor | OF | L/L | 165 | 85 | 1980 |
13 | ROGERS PEREZ Edward Eugenio | UTL | R/R | 175 | 78 | 1985 |
14 | SEQUERA RAMOS Rogelio Enrique | IF | R/R | 170 | 85 | 1990 |
4 | SOLORZANO ZAMBRANO Jose Alberto | SS | R/R | 166 | 70 | 1986 |
16 | UCERO ARCIA Carlos Roberto | P | R/R | 178 | 91 | 1981 |
15 | URBANEJA Erick Jose | P | L/L | 176 | 100 | 1981 |
17 | ZAMBRANO STORMES John Franklin | 1B | L/L | 182 | 115 | 1982 |
Coaches
# | Name | POS |
---|---|---|
- | PEREZ GUTIERREZ Marlon Jose | Manager/Head coach |
- | RUSSO AGUILAR Luis Gerardo | Coach |
- | RODRIGUEZ TOVAR Milton German | Coach |