
RADITHOBANEThabiso
#: 10
Position: C
Bats: R
Throws: R
Other events
Event Name |
---|
XV Men's Softball World Championship 2017 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | .150 | .250 | .227 | .477 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
BOT@PHI | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUB@BOT | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BOT@NZL | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BOT@MEX | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BOT@CZE | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JPN@BOT | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@BOT | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 68 | 65 | 2 | 1 | .985 | 0 | 7 | 1 | 87.5 | 4 | 0 |
BOT@PHI | C | 1 | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
CUB@BOT | C | 1 | 14 | 13 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
BOT@NZL | C | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
BOT@MEX | C | 1 | 10 | 9 | 0 | 1 | .900 | 0 | 1 | 0 | 100.0 | 0 | 0 |
BOT@CZE | C | 1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
JPN@BOT | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 3 | 0 |
NED@BOT | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |