WHITEFIELDAaron
#: 2
Position: OF
Bats: R
Throws: R
Other events
Event Name |
---|
II U-23 Baseball World Cup 2018 |
U-23 Baseball World Cup 2016 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 1 | 6 | 0 | 1 | 0 | 2 | 8 | .250 | .333 | .308 | .641 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 0 |
AUS@KOR | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AUS@CUB | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAN@AUS | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@JPN | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
AUS@MEX | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@USA | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@TPE | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@KOR | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@CUB | CF | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@AUS | CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@JPN | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@MEX | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@USA | CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@TPE | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |