II Premier12 2019
VEN
VEN
Group B - Taichung, TPE
Venezuela
Group B - Taichung, TPE
Final Standings: 7
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
37 | ALVARADO Cristian | P | R/R | 192 | 79 | 1994 |
34 | ALVAREZ Henderson | P | R/R | 182 | 93 | 1990 |
26 | ANGULO Argenis | P | R/R | 192 | 103 | 1994 |
19 | APODACA Juan | C | R/R | 180 | 82 | 1986 |
4 | BLANCO Andres | IF | S/R | 178 | 87 | 1984 |
73 | BRETO Liarvis | P | L/L | 180 | 79 | 1993 |
22 | CASTILLO Ali | IF | R/R | 175 | 81 | 1989 |
23 | CASTRO Luis | 1B | R/R | 185 | 84 | 1995 |
43 | DOUBRONT Felix | P | L/L | 187 | 108 | 1987 |
45 | ESCOBAR Elvis | P | L/L | 172 | 82 | 1994 |
2 | FLORES Jecksson | IF | R/R | 180 | 67 | 1993 |
28 | FUENMAYOR Balbino | 1B | R/R | 190 | 104 | 1989 |
27 | GODOY Jose | C | L/R | 180 | 81 | 1994 |
47 | JIMENEZ Dedgar | P | L/L | 190 | 109 | 1996 |
12 | MACHADO Dixon | IF | R/R | 185 | 86 | 1992 |
95 | MARTINEZ Luis | P | R/R | 198 | 90 | 1995 |
10 | MELENDEZ Manuel | OF | L/L | 180 | 75 | 1997 |
35 | NAVAS Carlos | P | R/R | 184 | 77 | 1992 |
18 | PALMA Alexander | OF | R/R | 183 | 92 | 1995 |
39 | PEREZ Williams | P | R/R | 182 | 108 | 1991 |
5 | QUERECUTO Juniel | IF | S/R | 175 | 70 | 1992 |
14 | RINCONES Diego | OF | R/R | 182 | 80 | 1999 |
24 | RIVERO Carlos | IF | R/R | 190 | 104 | 1988 |
8 | RODRIGUEZ Herlis | OF | L/L | 182 | 77 | 1994 |
57 | SALINAS Jhonleider | P | R/R | 200 | 98 | 1995 |
55 | SOCOLOVICH Miguel | P | R/R | 185 | 91 | 1986 |
25 | SOTILLET Andres | P | R/R | 185 | 79 | 1997 |
15 | VIZCAYA Anthony | P | R/R | 182 | 99 | 1993 |
Coaches
# | Name | POS |
---|---|---|
3 | SUBERO Carlos | Manager |
1 | Rodriguez Liubiemithz | 3B Coach |
58 | JIMENEZ Jobel | Coach |
13 | Garcia Carlos | Bench Coach |
36 | MARRERO Darwin | Pitching Coach |
33 | BELLO Cibney | Coach |
7 | ROMERO Wilfredo | 1B Coach |