
BOHMAlec
#: 23
Position: IF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 3 | 7 | 3 | 0 | 1 | 4 | 13 | .233 | .433 | .303 | .736 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
NED@USA | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEX@USA | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
USA@DOM | 3B | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .750 | 1.750 | .750 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@KOR | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
USA@JPN | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@USA | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TPE@USA | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
USA@MEX | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 17 | 7 | 9 | 1 | .941 | 1 | 0 | 0 | - | 0 | 0 |
NED@USA | 3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MEX@USA | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
USA@DOM | 3B | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
USA@KOR | 3B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
USA@JPN | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@USA | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@USA | 3B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
USA@MEX | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |