II Premier12 2019
CUB
CUB
Group C - Seoul, KOR
Cuba
Group C - Seoul, KOR
Final Standings: 10
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
11 | ALARCON Yosvany | C | R/R | 180 | 100 | 1984 |
15 | ALVAREZ Freddy | P | R/R | 181 | 99 | 1989 |
12 | ARRUEBARRUENA Erisbel | SS | R/R | 182 | 97 | 1990 |
4 | AYALA Alexander | UTL | R/R | 188 | 96 | 1981 |
59 | BAÑOS Bladimir | P | R/R | 183 | 88 | 1983 |
79 | BLANCO Lazaro | P | R/R | 193 | 91 | 1986 |
24 | CEPEDA Frederich | OF | S/R | 176 | 112 | 1980 |
30 | COUSIN Yosimar | P | R/R | 190 | 83 | 1998 |
54 | DESPAIGNE Alfredo | OF | R/R | 173 | 105 | 1986 |
34 | GARCIA Vladimir | P | R/R | 189 | 115 | 1988 |
8 | GONZALEZ Raul | UTL | R/R | 187 | 88 | 1987 |
47 | GRACIAL Yurisbel | 3B/LF | R/R | 185 | 92 | 1985 |
7 | GUIBERT Yoelkis | OF | L/L | 180 | 79 | 1994 |
31 | IBARRA Yunior | C | R/R | 181 | 91 | 1995 |
14 | MADAN Frank | P | R/R | 178 | 95 | 1991 |
40 | MARTINEZ Ariel | C | R/R | 193 | 95 | 1996 |
92 | MARTINEZ PEREZ Raidel | P | R/R | 191 | 83 | 1996 |
89 | MOINELO Livan | P | R/L | 178 | 64 | 1995 |
6 | PRIETO Cesar | IF | L/R | 178 | 77 | 1999 |
13 | QUESADA Pavel | 3B | R/R | 183 | 105 | 1988 |
17 | RODRIGUEZ Yudiel | P | L/L | 171 | 84 | 1983 |
93 | RODRIGUEZ Andy | P | R/R | 184 | 74 | 1998 |
29 | RODRIGUEZ Yariel | P | R/R | 184 | 75 | 1997 |
28 | SAAVEDRA Willian | 1B | R/R | 183 | 110 | 1981 |
88 | SAMON Yordanis | 1B | R/R | 187 | 100 | 1981 |
1 | SANTOS Roel | OF | L/L | 172 | 78 | 1987 |
83 | VIERA Carlos | P | R/R | 187 | 105 | 1988 |
58 | YERA Yoennis | P | L/L | 171 | 93 | 1989 |
Coaches
# | Name | POS |
---|---|---|
45 | BORROTO Miguel | Manager/Head coach |
82 | HERNANDEZ Jose | 3b_coach |
10 | LINARES Omar | 1b_coach |
99 | LAZO Pedro | Pitching Coach |
95 | EIZMENDIZ Ricardo | Bench Coach |
22 | ELOSEGUI Jose | Pitching Coach |