II Premier12 2019
CAN
CAN
Group C - Seoul, KOR
Canada
Group C - Seoul, KOR
Final Standings: 7
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
18 | DARVILL Wesley | IF | L/R | 188 | 86 | 1991 |
22 | DEGLAN Kellin | C | L/R | 188 | 99 | 1992 |
55 | DYKXHOORN Brock | P | R/R | 203 | 113 | 1994 |
31 | HOULE Dustin | C | R/R | 185 | 92 | 1993 |
38 | LEBLANC Charles | IF | R/R | 190 | 88 | 1996 |
37 | LENNERTON Jordan | 1B | L/L | 188 | 104 | 1986 |
52 | LEROUX Christopher | P | L/R | 198 | 102 | 1984 |
11 | MALO Jonathan | IF | R/R | 188 | 81 | 1983 |
24 | MARKLUND Brandon | P | R/R | 188 | 83 | 1996 |
47 | MATHIESON Scott | P | R/R | 190 | 104 | 1984 |
16 | MCAFFER William | P | R/R | 188 | 92 | 1997 |
35 | MOLLEKEN Dustin | P | L/R | 193 | 110 | 1984 |
44 | MORGAN Gareth | OF | R/R | 193 | 120 | 1996 |
45 | ORIMOLOYE Demi | OF | R/R | 193 | 102 | 1997 |
28 | PANAS Connor | OF | L/R | 183 | 98 | 1993 |
25 | POMPEY Dalton | OF | S/R | 188 | 90 | 1992 |
26 | POMPEY Tristan | OF | S/R | 193 | 90 | 1997 |
19 | PROCOPIO Daniel | P | R/R | 183 | 86 | 1995 |
27 | RAKKAR Jasvir | P | R/R | 188 | 90 | 1991 |
17 | AUMONT Phillippe | P | L/R | 201 | 108 | 1989 |
49 | RHEAULT Dylan | P | R/R | 206 | 111 | 1992 |
48 | RICHMOND Scott | P | R/R | 196 | 99 | 1979 |
32 | RUTCKYJ Evan | P | R/L | 196 | 102 | 1992 |
21 | SAUNDERS Michael | OF | L/R | 193 | 102 | 1986 |
23 | TOSONI Rene | OF | L/R | 183 | 88 | 1986 |
14 | WOOD Eric | 3B | R/R | 185 | 96 | 1992 |
15 | YERZY Andrew | C | L/R | 190 | 97 | 1998 |
30 | ZASTRYZNY Robert | P | R/L | 190 | 92 | 1992 |
Coaches
# | Name | POS |
---|---|---|
12 | WHITT Leo Ernest | Manager/Head coach |
34 | LEIPER Tim | Coach |
36 | BOUCHER Denis | Pitching Coach |
33 | WALKER Larry | Coach |
7 | Hamilton Gregory | Coach |