
BAINIKOROAsaeli
#: 9
Position: P/2B
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .467 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
RSA@FIJ | P | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@FIJ | 2B/P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FIJ@CUB | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FIJ@JPN | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FIJ@TPE | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FIJ@USA | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@FIJ | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FIJ@ITA | SS/P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 45.00 | 0 | 0 | 0 | 0 | 0.2 | 7 | 9 | 5 | 2 | 0 | 1 | 2 | 0 | 9 | .778 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
RSA@FIJ | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CZE@FIJ | 0 | 0 | 90.00 | 0 | 0 | 0 | 0 | 0.1 | 6 | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 7 | .857 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
FIJ@ITA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 17 | 6 | 6 | 5 | .706 | 0 | 0 | 0 | - | 0 | 0 |
RSA@FIJ | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@FIJ | 2B/P/3B | 1 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
FIJ@CUB | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FIJ@JPN | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FIJ@TPE | SS | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
FIJ@USA | SS | 1 | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
AUS@FIJ | SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FIJ@ITA | SS/P | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |