U-12 Softball World Cup 2019
PER
PER
Teams
Peru
Teams
Final Standings: 2
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
12 | BURRELL Laura | P/SS/LF | L/R | 0 | 0 | 2007 |
1 | CHAMAYA Hassan | 1B/RF/OF | L/L | 0 | 0 | 2008 |
14 | HIGA ENDO Mayumi | P/1B/SS/IF/OF | R/R | 155 | 48 | 2008 |
9 | MATIAS Masiel | C/RF/OF | L/R | 0 | 0 | 2008 |
10 | MOLERO Shamira | P/2B/LF/IF | R/R | 0 | 0 | 2007 |
6 | NAGAMINE ADRIANA | C/SS/IF/UTL | L/R | 0 | 0 | 2007 |
15 | PANDO Joaquin | 1B/IF | R/R | 0 | 0 | 2008 |
2 | PERALTA Josue | 3B/IF/OF | L/R | 0 | 0 | 2008 |
11 | RETUERTO Rubi | 2B/RF/OF | L/R | 0 | 0 | 2007 |
8 | SHIBATA Ken | LF/CF/OF | R/R | 0 | 0 | 2007 |
13 | SHIMABUKURO Sebastian | LF/RF/OF | R/R | 0 | 0 | 2007 |
3 | SILVA Roonhy | C/SS/RF | L/R | 0 | 0 | 2007 |
7 | TOYAMA Takeshi | 2B/SS/IF/OF | R/R | 0 | 0 | 2008 |
4 | TOYAMA Midori | 3B/LF/IF | R/R | 0 | 0 | 2008 |
16 | TSUKAZAN Emilia | P/LF/CF/IF/OF | L/R | 0 | 0 | 2007 |
Coaches
# | Name | POS |
---|---|---|
6 | COELLO Katia | Manager/Head coach |
14 | ENDO VANESSA | 1b_coach |
5 | CASTELLANO Nella | Pitching Coach |