
HASSELL IIIRobert
#: 9
Position: OF
Bats: L
Throws: L
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 35 | 14 | 18 | 5 | 1 | 2 | 14 | 31 | .514 | .886 | .548 | 1.434 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | 1 |
RSA@USA | CF/LF | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .750 | 1.250 | .800 | 2.050 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TPE@USA | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
USA@JPN | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PAN@USA | LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1.250 | .600 | 1.850 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@ESP | LF/P | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .600 | .800 | .600 | 1.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@USA | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
USA@CAN | LF | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .667 | 1.333 | .500 | 1.833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
USA@KOR | LF | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | .667 | 2.000 | .600 | 2.600 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
TPE@USA | LF/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
USA@ESP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TPE@USA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@USA | CF/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@USA | LF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
USA@JPN | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAN@USA | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
USA@ESP | LF/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@USA | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
USA@CAN | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
USA@KOR | LF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@USA | LF/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |