
BENTURANathaniel
#: 23
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 26 | 3 | 6 | 0 | 0 | 1 | 7 | 9 | .231 | .346 | .290 | .636 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
NED@KOR | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NED@CAN | 1B/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NCA@NED | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@NED | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NED@AUS | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 1.250 | .500 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAN@NED | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
NED@ESP | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RSA@NED | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 61 | 58 | 2 | 1 | .984 | 6 | 2 | 2 | 50.0 | 0 | 0 |
NED@KOR | RF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
NED@CAN | 1B/C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@NED | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CHN@NED | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 1 | 2 | 1 | 66.7 | 0 | 0 |
NED@AUS | 1B | 1 | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PAN@NED | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ESP | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
RSA@NED | C | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |