
MELINWilliam
#: 55
Position: P/1B
Bats: R
Throws: L
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | .267 | .450 | .717 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
DEN@GUA | P/OPO/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@MEX | DP/P/DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEN@USA | DP/P | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NZL@DEN | DP/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEN@SGP | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RSA@DEN | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEN@CAN | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 6 | 7.94 | 4 | 0 | 3 | 0 | 27.1 | 36 | 51 | 31 | 22 | 46 | 6 | 5 | 1 | 126 | .286 | 12 | 1 | 0 | 1 | 1 | 29 | 8 |
DEN@GUA | 0 | 1 | 23.63 | 1 | 0 | 0 | 0 | 2.2 | 3 | 12 | 9 | 7 | 2 | 0 | 2 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
DEN@MEX | 0 | 1 | 12.00 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 4 | 1 | 4 | 1 | 1 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
DEN@USA | 0 | 1 | 4.67 | 0 | 0 | 0 | 0 | 6.0 | 7 | 7 | 4 | 7 | 8 | 2 | 0 | 0 | 26 | .269 | 5 | 0 | 0 | 0 | 0 | 8 | 2 |
DEN@SGP | 0 | 1 | 2.33 | 1 | 0 | 1 | 0 | 6.0 | 4 | 4 | 2 | 1 | 8 | 0 | 1 | 0 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
RSA@DEN | 0 | 1 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 10 | 12 | 4 | 2 | 18 | 1 | 1 | 0 | 31 | .323 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
DEN@CAN | 0 | 1 | 12.92 | 1 | 0 | 1 | 0 | 4.1 | 7 | 11 | 8 | 4 | 6 | 2 | 0 | 1 | 20 | .350 | 1 | 0 | 0 | 1 | 0 | 6 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
DEN@GUA | P/OPO/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@MEX | DP/P/DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@USA | DP/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NZL@DEN | DP/CF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
DEN@SGP | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@DEN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@CAN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |