
TANMathew Li Heng
#: 90
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Men Softball Asia Cup 2023 |
U-23 Men's Softball World Cup 2023 |
U-23 Men's Softball Asia Cup 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGP@ARG | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGP@CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGP@AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@SGP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@SGP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@SGP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGP@USA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGP@MEX | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 3 | 4.69 | 6 | 0 | 4 | 0 | 40.1 | 47 | 41 | 27 | 33 | 63 | 6 | 4 | 4 | 173 | .272 | 26 | 1 | 2 | 0 | 1 | 34 | 22 |
SGP@ARG | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 3 | 3 | 3 | 8 | 9 | 0 | 0 | 0 | 25 | .120 | 6 | 0 | 1 | 0 | 0 | 7 | 5 |
SGP@CAN | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | .143 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
SGP@AUS | 0 | 1 | 46.20 | 1 | 0 | 0 | 0 | 1.2 | 8 | 11 | 11 | 5 | 2 | 0 | 1 | 3 | 13 | .615 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
RSA@SGP | 1 | 0 | 2.33 | 1 | 0 | 1 | 0 | 9.0 | 10 | 8 | 3 | 4 | 17 | 1 | 1 | 0 | 39 | .256 | 5 | 0 | 1 | 0 | 0 | 7 | 3 |
CZE@SGP | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
DEN@SGP | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 1 | 6 | 18 | 1 | 0 | 0 | 26 | .192 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
SGP@USA | 0 | 1 | 1.17 | 1 | 0 | 1 | 0 | 6.0 | 5 | 4 | 1 | 4 | 8 | 0 | 2 | 0 | 23 | .217 | 3 | 1 | 0 | 0 | 0 | 5 | 4 |
SGP@MEX | 0 | 0 | 5.73 | 0 | 0 | 0 | 0 | 3.2 | 8 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 8 | 0 | 7 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
SGP@ARG | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SGP@CAN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SGP@AUS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@SGP | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@SGP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@SGP | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SGP@USA | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SGP@MEX | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |