GARLANDJeremy
#: 30
Position: SS
Bats: R
Throws: R
Other events
Event Name |
---|
U-23 Men's Softball World Cup 2023 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 13 | 12 | 0 | 3 | 2 | 7 | 24 | .480 | .960 | .536 | 1.496 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 0 |
CZE@AUS | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
AUS@ARG | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
SGP@AUS | DP/P/DP | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | .667 | 2.333 | .667 | 3.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAN@AUS | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@RSA | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GUA@AUS | DP/P | 3 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@JPN | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 1.333 | .750 | 2.083 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
NZL@AUS | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@JPN | P/SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 3.71 | 2 | 0 | 0 | 0 | 11.1 | 10 | 7 | 6 | 5 | 24 | 0 | 0 | 2 | 43 | .233 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
SGP@AUS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CAN@AUS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
GUA@AUS | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@JPN | 0 | 1 | 12.60 | 1 | 0 | 0 | 0 | 3.1 | 8 | 7 | 6 | 2 | 5 | 0 | 0 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
CZE@AUS | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@ARG | 3B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
SGP@AUS | DP/P/DP | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@AUS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@RSA | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GUA@AUS | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@JPN | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NZL@AUS | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@JPN | P/SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |