
GUZMáNJeison
#: 10
Position: IF
Bats: S
Throws: R
Other events
Event Name |
---|
Tokyo 2020 Olympic Baseball Americas Qualifier |
II Premier12 2019 |
II U-23 Baseball World Cup 2018 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .158 | .316 | .333 | .649 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
DOM@JPN | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEX@DOM | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
DOM@KOR | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ISR@DOM | SS | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 2.500 | 1.000 | 3.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOM@USA | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOM@KOR | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 21 | 9 | 11 | 1 | .952 | 2 | 0 | 0 | - | 0 | 0 |
DOM@JPN | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MEX@DOM | SS | 1 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOM@KOR | SS | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@DOM | SS | 1 | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
DOM@USA | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOM@KOR | SS | 1 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |