Tokyo 2020 Olympic Baseball Final Qualifier
VEN
VEN
Round Robin
Venezuela
Round Robin
Final Standings: 2
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
2 | AMARISTA Alexi | UTL | L/R | 168 | 73 | 1989 |
33 | Centeno Henry | P | R/R | 188 | 90 | 1994 |
28 | CHIRINOS GONZALEZ Robinson David | C | R/R | 186 | 98 | 1984 |
29 | CHIRINOS Harold | P | R/R | 189 | 79 | 1998 |
8 | DÍAZ Jhonathan | P | L/L | 183 | 77 | 1996 |
37 | GOMEZ Yapson | P | L/L | 178 | 73 | 1993 |
7 | Hernández Gorkys | OF | R/R | 185 | 84 | 1987 |
39 | LEAL PLAZA Erick Alejandro | P | R/R | 192 | 82 | 1995 |
34 | LEÓN Arcenio | P | R/R | 192 | 101 | 1986 |
1 | MADERO Luis | P | R/R | 185 | 88 | 1997 |
5 | MENDOZA Sean | IF | S/R | 173 | 68 | 2000 |
4 | ORTEGA Dennis | C | R/R | 191 | 104 | 1997 |
21 | PACHECO Freddy | P | R/R | 180 | 92 | 1998 |
31 | PALMA Alexander | OF | R/R | 183 | 92 | 1995 |
25 | PAREDES Eduardo | P | R/R | 186 | 113 | 1995 |
14 | PÉREZ Hernán | UTL | R/R | 186 | 96 | 1991 |
6 | PÉREZ Cristian | IF | R/R | 178 | 77 | 1998 |
36 | PEREZ Williams | P | R/R | 182 | 108 | 1991 |
40 | RAMOS Wilson | C | R/R | 186 | 109 | 1987 |
30 | RINCONES Diego | OF | R/R | 182 | 80 | 1999 |
26 | RODRÍGUEZ Pedro | P | R/R | 183 | 82 | 1987 |
41 | RONDÓN Danny | P | R/R | 183 | 74 | 1987 |
16 | SARDIÑAS Luis | IF | S/R | 185 | 82 | 1993 |
12 | VASQUEZ Danry | OF | L/R | 192 | 86 | 1994 |
3 | VIELMA Engelb | IF | S/R | 171 | 70 | 1994 |
42 | VILLEGAS Kender | P | R/R | 188 | 77 | 1993 |
Coaches
# | Name | POS |
---|---|---|
17 | ALGUACIL José | Manager/Head coach |
43 | ROMERO Wilfredo | 3b_coach |
13 | GARCÍA Carlos | Coach |
18 | ROJAS Néstor | Coach |
27 | ÁLVAREZ Mike | Pitching Coach |
38 | RÍOS Eduardo | 1b_coach |