
KALANDRAOndrej
#: 48
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
U-23 European Baseball Championship 2021 |
III U-15 Baseball World Cup 2016 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .091 | .182 | .231 | .413 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
GER@CZE | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@DOM | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUB@CZE | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@NCA | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CZE@NED | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CZE@KOR | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 9 | 8 | 1 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
GER@CZE | C | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@DOM | C | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
CUB@CZE | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@NCA | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@NED | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@KOR | PH/C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |