
PRETORIUSDarian
#: 4
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
Baseball5 African Championship 2022 |
XXIX U-18 Baseball World Cup 2019 |
IV U-15 Baseball World Cup 2018 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | .273 | .385 | .658 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
RSA@VEN | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@COL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@GER | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TPE@RSA | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JPN@RSA | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RSA@NED | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@CUB | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 10 | 4 | 4 | 2 | .800 | 1 | 0 | 0 | - | 0 | 0 |
RSA@VEN | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@COL | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@GER | 3B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@RSA | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JPN@RSA | SS | 1 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
RSA@NED | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@CUB | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |