
HANSENKim Lunderød
#: 11
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@DEN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@DEN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@DEN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@CZE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@NZL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 6 | 3.76 | 6 | 0 | 4 | 0 | 35.1 | 32 | 27 | 19 | 21 | 48 | 5 | 2 | 1 | 134 | .239 | 11 | 5 | 1 | 5 | 4 | 29 | 30 |
DEN@AUS | 0 | 1 | 8.75 | 1 | 0 | 0 | 0 | 4.0 | 4 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 16 | .250 | 4 | 0 | 0 | 2 | 0 | 3 | 4 |
DEN@JPN | 0 | 1 | 1.17 | 1 | 0 | 1 | 0 | 6.0 | 5 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 22 | .227 | 1 | 2 | 0 | 1 | 1 | 5 | 6 |
RSA@DEN | 0 | 1 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 6 | 5 | 4 | 2 | 11 | 2 | 0 | 1 | 28 | .214 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
VEN@DEN | 0 | 1 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 8 | 6 | 7 | 11 | 1 | 0 | 0 | 29 | .310 | 5 | 1 | 0 | 0 | 0 | 4 | 5 |
DEN@CZE | 0 | 1 | 2.80 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 2 | 2 | 5 | 1 | 1 | 0 | 16 | .188 | 0 | 0 | 1 | 1 | 2 | 6 | 4 |
DEN@NZL | 0 | 1 | 1.11 | 1 | 0 | 1 | 0 | 6.1 | 5 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 23 | .217 | 1 | 1 | 0 | 1 | 1 | 4 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 10 | 1 | 8 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
DEN@AUS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@CAN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@JPN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@DEN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@DEN | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@DEN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@CZE | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
DEN@NZL | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |