World Games | Women's Softball
PUR
PUR
Group B
Puerto Rico
Group B
Final Standings: 5
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
12 | CLAUDIO Karla | P/1B | R/R | 170 | 64 | 1993 |
32 | COE Esperanza | P/1B | R/R | 170 | 100 | 2002 |
10 | COZZA Jenna | IF | R/R | 175 | 75 | 1995 |
99 | DUNG Xeana | P | R/R | 167 | 57 | 1997 |
44 | GARCIA Kathyria | IF | R/R | 162 | 57 | 2003 |
21 | GORDON Carsyn | 1B/OF | R/R | 172 | 65 | 1996 |
9 | HOOVER Jaimie | 3B/OF | R/R | 172 | 65 | 1998 |
4 | MARTINEZ Janelle | C/OF | R/R | 173 | 64 | 2003 |
8 | OCASIO Aleshia | P/3B/OF | S/R | 175 | 64 | 1996 |
88 | ORTIZ MARTINEZ Camille Nahir | C | R/R | 170 | 72 | 2005 |
5 | ORTIZ STERLING Shasl Yanne | UTL | R/R | 172 | 75 | 2002 |
3 | RIVERA Daniele Nicole | IF | L/R | 167 | 68 | 1999 |
2 | RIVERA Alyssa | OF | L/L | 174 | 66 | 1998 |
33 | ROMAN Tatianna | OF | S/R | 165 | 67 | 2003 |
40 | TORRES Geana Jene | C/OF | L/L | 165 | 69 | 1999 |
Coaches
# | Name | POS |
---|---|---|
- | SANTOS David | Manager/Head coach |
- | LEON Carlos | 1b_coach |
- | NAVAS Lisa | Pitching Coach |
- | PERDOMO Luis | Bench Coach |