IV U-15 Baseball World Cup 2018
USA
USA
Group A
United States
Group A
Clasificación final: 1
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
11 | BOWEN Karson Blair | C | R/R | 155 | 82 | 2004 |
18 | Brown Joseph Anthony | C | R/R | 173 | 75 | 2004 |
16 | CLIFFORD Ryan Andrew | OF | L/L | 188 | 89 | 2003 |
12 | COLON JAIME Justin Javier | SS | S/R | 188 | 80 | 2003 |
5 | Diaz Davis Alejandro | IF | R/R | 155 | 73 | 2003 |
31 | DILANDRI Thomas Brendan | OF | R/R | 188 | 91 | 2003 |
17 | DUTTON Samuel Gary | P | L/R | 155 | 80 | 2003 |
26 | HARTLE Joshua Beau | P | L/L | 198 | 75 | 2003 |
25 | HOUSE Brady Hunter | 3B | R/R | 192 | 93 | 2003 |
15 | LANSVILLE Cale Michael | P | R/R | 182 | 75 | 2003 |
23 | LETO Luke Edgar | P | L/R | 188 | 86 | 2003 |
28 | LITTLE Christian Xavier | P | R/R | 188 | 89 | 2003 |
10 | MCINTOSH Rheego R Anthony | P | R/R | 155 | 66 | 2003 |
24 | PAINTER Andrew Patrick | P | R/R | 198 | 95 | 2003 |
7 | REED Tyree Husani | OF | L/L | 188 | 79 | 2003 |
22 | SAUM Charles Vincent | C | R/R | 155 | 77 | 2003 |
19 | SCHRIER Cody Jackson | 2B | R/R | 182 | 77 | 2003 |
2 | SPIKES Ryan Antoine | 2B | R/R | 176 | 82 | 2003 |
6 | WILLIAMS JR Timothy Ray | P | L/L | 185 | 84 | 2003 |
14 | ZIEHL Gage Lawrence | P | R/R | 155 | 86 | 2003 |
Entrenadores
# | Nombre | POS |
---|---|---|
9 | MAXWELL Jason Ramond | Manager |
21 | MOSELEY Adam Christopher | Coach |
8 | CRESPO Manny | Coach |
13 | GERLACH Troy Lynn | Coach |