IV U-15 Baseball World Cup 2018
JPN
JPN
Group B
Japan
Group B
Clasificación final: 4
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
21 | AKIYAMA Kyohei | P | L/L | 165 | 56 | 2003 |
19 | FUJIMORI Ikinasuke | P | R/R | 178 | 78 | 2003 |
12 | FUKUHARA Seiya | C | R/R | 166 | 62 | 2004 |
15 | FURUKAWA Shuya | P | R/R | 177 | 60 | 2003 |
7 | HANADA Asahi | OF | R/R | 183 | 68 | 2003 |
11 | HINOUE Sota | P | R/R | 173 | 78 | 2003 |
16 | HONDA Shunya | P | L/L | 177 | 63 | 2003 |
5 | IKEDA Ryoma | C | R/R | 170 | 72 | 2003 |
13 | JOSHITA Hiromu | C | L/R | 171 | 66 | 2003 |
14 | KANAI Shinnosuke | P | L/L | 179 | 68 | 2003 |
2 | KIMOTO Keiichi | 2B | R/R | 174 | 70 | 2003 |
22 | KIYOTA Sohi | P | R/R | 185 | 87 | 2003 |
18 | KUROYANAGI Kyosuke | P | R/R | 175 | 72 | 2003 |
9 | OBATA Isshin | OF | R/R | 184 | 77 | 2003 |
6 | SAITO Hirotaka | SS | R/R | 167 | 65 | 2003 |
10 | SAKA Reiya | C | R/R | 178 | 75 | 2003 |
4 | SUGISHITA Aoi | SS | L/R | 168 | 63 | 2004 |
17 | SUZUKI Yuito | P | L/L | 175 | 72 | 2003 |
3 | TAKENAKA Hayato | 3B | R/R | 174 | 75 | 2004 |
8 | UCHIYAMA Haruto | SS | L/R | 167 | 70 | 2003 |
Entrenadores
# | Nombre | POS |
---|---|---|
35 | SHIMIZU Takayuki | Manager |
40 | TOKUMOTO Satoshi | Coach |
36 | TAKAHASHI Hisanori | Coach |
41 | HOTTA Shoji | Coach |