XVI Men's Softball World Championship 2019
BOT
BOT
Group A
Botswana
Group A
Clasificación final: 14
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
9 | DEKOKER Brian Thabang | IF | R/R | 170 | 84 | 1994 |
17 | DHLODHLO Thabo | OF | R/R | 188 | 109 | 1990 |
12 | DITIRO Tshepho | OF | R/R | 190 | 98 | 1997 |
5 | GUDU Unaswi Pako | C | R/R | 173 | 73 | 1992 |
1 | KETSHOGILE Ofentse | SS | R/R | 170 | 64 | 1997 |
14 | MADZULUGWA Pamidzani | P | R/R | 178 | 55 | 1999 |
18 | MANAKA Jurry | IF | R/R | 172 | 79 | 1982 |
8 | MATLHO Kabo Tshepang | IF | R/R | 178 | 74 | 1983 |
11 | MAZULUGWA Tiro | 1B | L/L | 180 | 83 | 1989 |
3 | MOALOSI Morulaganyi | C | R/R | 181 | 79 | 1985 |
19 | MOGALE Kagiso Johannes | P | R/R | 180 | 84 | 1990 |
16 | MOTSHOLATHEBE Karabo | P | R/R | 176 | 93 | 1992 |
2 | PUAKAA Gideon | P | R/R | 170 | 81 | 1998 |
10 | RADITHOBANE Thabiso | C | R/R | 185 | 92 | 1988 |
6 | SAMUEL Kunyalala | P | R/R | 192 | 101 | 1997 |
15 | SIMWANZA Eric | OF | R/R | 180 | 96 | 1989 |
13 | TSHELAMETSE Romeo | P | R/R | 189 | 105 | 1979 |
Entrenadores
# | Nombre | POS |
---|---|---|
- | MAFORAGA Gabriel Pako | Mánager/Entrenador en jefe |
- | MOYO Tony Chris Madla | Entrenador |
- | MOREMEDI Tapologo James | Entrenador |