V U-12 Baseball World Cup 2019
RSA
RSA
Group A
South Africa
Group A
Clasificación final: 11
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
25 | ATKINSON Byron | 3B | R/R | 154 | 47 | 2007 |
1 | BARRETT Michael | SS | R/R | 155 | 47 | 2007 |
7 | BEDFORD Junaid | 1B | R/R | 159 | 65 | 2007 |
17 | BOTHA Joshua | LF | L/L | 144 | 40 | 2007 |
21 | CLARKE Jayden | P | R/R | 146 | 36 | 2007 |
11 | EMMETT Luke | 2B | R/R | 138 | 33 | 2008 |
22 | FRADD Tristan | LF | R/R | 148 | 40 | 2007 |
10 | HOFFMANN Travis | 1B | R/R | 153 | 51 | 2007 |
4 | JONATHAN Jaedon | 3B | R/R | 145 | 37 | 2008 |
9 | JOSEPH Aqeel | 3B | R/R | 137 | 42 | 2008 |
41 | KUYK Liam | RF | R/R | 142 | 31 | 2008 |
6 | LE ROUX Damian | LF | R/R | 160 | 43 | 2007 |
14 | MC KENZIE Aiden | SS | R/R | 144 | 35 | 2008 |
5 | MOFOKENG Teboho | RF | R/R | 144 | 34 | 2007 |
24 | OSMAN Aydee | C | L/R | 157 | 53 | 2007 |
15 | PINTO Jordan | 2B | R/R | 146 | 34 | 2008 |
8 | SHERRIF Matthew | C | R/R | 148 | 44 | 2007 |
13 | STEYN Connor | 3B | R/R | 140 | 38 | 2007 |
Entrenadores
# | Nombre | POS |
---|---|---|
2 | NOVEMBER Bevan Andre | 1B Coach |
23 | AMOS Quinton Dean | 3B Coach |
3 | BARRETT Colin | Coach |