XXIX U-18 Baseball World Cup 2019
USA
USA
Group B
United States
Group B
Clasificación final: 2
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
25 | ABEL McLean | P | R/R | 196 | 83 | 2001 |
26 | BOWSER Drew | IF | R/R | 193 | 91 | 2001 |
23 | BULGER Jack | UTL | R/R | 181 | 94 | 2001 |
21 | CROW-ARMSTRONG Pete | OF | L/L | 185 | 82 | 2002 |
14 | Gordon Lucas Dominic | P | L/L | 180 | 83 | 2002 |
2 | HAAS Hunter | UTL | R/R | 183 | 75 | 2002 |
17 | HALTER Colby | UTL | L/R | 186 | 88 | 2001 |
22 | HARRISON Kyle | P | R/L | 186 | 87 | 2001 |
9 | HASSELL III Robert | OF | L/L | 186 | 82 | 2001 |
10 | HECTOR Rawley | P | R/R | 191 | 79 | 2002 |
19 | HENDRICK Austin | OF | L/L | 186 | 91 | 2001 |
12 | HERNANDEZ Ben | P | R/R | 186 | 90 | 2001 |
13 | MCLEAN Nolan | UTL | R/R | 188 | 102 | 2001 |
16 | RAJCIC Maxwel | P | R/R | 182 | 93 | 2001 |
8 | ROMO Drew | C | S/R | 183 | 93 | 2001 |
6 | ROSARIO Alejandro | P | R/R | 188 | 77 | 2002 |
28 | SAVACOOL Jason | P | R/R | 183 | 87 | 2002 |
5 | SODERSTROM Tyler | UTL | L/R | 188 | 87 | 2001 |
3 | TOLENTINO Milan | UTL | L/R | 183 | 79 | 2001 |
30 | VUKOVICH Aaron | IF | R/R | 194 | 92 | 2001 |
Entrenadores
# | Nombre | POS |
---|---|---|
7 | LEGGETT Jackson | Manager |
11 | LAIRD III Gerald | 1B Coach |
27 | RITCHIE Gregory | Bench Coach |
15 | BANKHEAD Michael | Pitching Coach |