XXIX U-18 Baseball World Cup 2019
Canada
CAN
Group A
Roster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
22 | BRATT Mitchell | P | L/L | 182 | 84 | 2003 |
8 | Brown Dasan Mykah Anthoné | OF | R/R | 185 | 86 | 2001 |
38 | DIODATI Owen | 1B | L/R | 190 | 96 | 2001 |
27 | GOMM Austin | IF | R/R | 185 | 83 | 2001 |
20 | HAMMILL Elijha | IF | S/R | 180 | 79 | 2003 |
34 | HULL Noah | 1B | L/R | 190 | 99 | 2001 |
14 | JEAN Antoine | P | R/L | 185 | 72 | 2001 |
47 | LEITCH Ryan | C | R/R | 188 | 92 | 2001 |
29 | MAIER Adam | P | R/R | 182 | 83 | 2001 |
24 | MCDOWELL Micah | OF | L/R | 188 | 79 | 2001 |
30 | MILLAS Theodore | P | R/R | 193 | 90 | 2002 |
13 | O'HALLORAN Connor | P | L/L | 185 | 83 | 2002 |
32 | O'TOOLE Evan | P | R/R | 190 | 83 | 2001 |
7 | PELLETIER Raphaël | C | L/R | 180 | 73 | 2001 |
45 | SAUL Elias | P | L/R | 195 | 95 | 2001 |
18 | SCHOFIELD-SAM T.J. | IF | L/R | 185 | 83 | 2001 |
17 | SEWARD Jack | P | R/R | 190 | 81 | 2002 |
26 | THORSTEINSON Justin | P | L/L | 193 | 93 | 2002 |
25 | VALERO César | OF | R/R | 188 | 86 | 2001 |
4 | WALKER Joshua | IF | R/L | 185 | 77 | 2001 |
Entrenadores
# | Nombre | POS |
---|---|---|
36 | BEGG Christopher Stephen | pitching_coach |
31 | CHO Hyung | coach |
16 | FATAL Robert | coach |
15 | Hamilton Gregory | manager |